| Type of Light in comparison | Electrical Costs per Day at .10 a KW. | Cost of light per year at 14 hours a day | Average Lifespan of Light source | How many lights to purchase? | Air conditioning needed? | UV Radiation produced by light source? | Mercury in the Light Source | Special Disposal concerns |
| 90 Watt UFO LED Grow Light | 0.126 | 45.86 | 50000 | 1 | no | No | no | No |
| 300 watt HID Light | 0.42 | 152.88 | 12000 | 4 | yes | yes | no | ? |
| 120 watt CFL Bulb | 0.168 | 61.15 | 10000 | 5 | ? | Some | YES | YES |
| (8) T5 Fluorescents 224 watt lighting fixture | 0.313 | 114.15 | 18000 | 3 | ? | Some | YES | YES |
| 300 watt LED Light | 0.42 | 152.88 | 50000 | 1 | no | No | no | No |
| 1000 watt HID Grow Light at 900 W |
1.4 | 450 |
12000 | 4 | yes | yes | no | ? |
| 600 watt LED grow Light | 0.84 | 305.76 | 50000 | 1 | no | No | no | No |
| (2) 1000 watt Grow Light at 1600 W |
2.8 | 889 |
12000 | 4 | yes | yes | no | ? |